Features | ||||
Wide range of AC input voltage90-264VAC; | ||||
Protections against:short circuit/over current/over voltage | ||||
Meets 4KV surge immunity | ||||
Meets energy star level Ⅵ & CoC V5 Tier 2(2016) |
Input Voltage Range | 90-264VAC | Operation Temperature | -5~40℃ | ||||||
Input Current | 500mA | Storage Temperature | -40~70℃ | ||||||
Average Efficiency | Meets energy star level Ⅵ & CoC V5 Tier2 (2016) | Humidity | 5%~95% non condenising | ||||||
Output Voltage Range | ±5% | MTBF | 100,000 hours at full load at 25℃ ambient, calculated per MIL-HDBK-217 | ||||||
Stanby Power | 0.075W | ||||||||
Safety Standard | CCC(GB4943.1-2011) | ||||||||
Weight | 110g | Dimensions | 70mm (L) ;30mm (W) ;43.5mm (H) | ||||||
Applications | ITE Equipment |
Output data
Model | Voltage(V) | Current | Rippel |
| Av.Eff.(%)Min |
UES15LC-050YYYSPA | 5.0 | 0.01-3.0 | 120 | Y Y | 81.84 |
YYY:001-300 Stands for current 0.01-3.0A | ||||
C: | C-AC Plug fir China | |||