Features
Wide range of AC input voltage 150-270VAC |
Protections against: short circuit/over current/over voltage |
Meets 4KV surge immunity |
Meets energy star level V (V2.0) |
Electrial Specifications
Input Voltage Range | 150-270VAC | Operation Temperature | -5℃~40℃ | ||||||||
Input Current | 500mA | Storage Temperature | -40℃~70℃ | ||||||||
Average Efficiency | Meets energy star level V (V2.0) | Humidity | 5% to 95% non condenising | ||||||||
Output Voltage Range | ±5% | MTBF | 100,000 hours at full load at 25℃ ambient, calculated per MIL-HDBK-217 | ||||||||
Standby Power | 0.3W | ||||||||||
Safety Standard | Meets CCC(GB4943) | ||||||||||
Weight | 70g | Dimensions | 62mm (L) ;29mm (W) ;40mm (H) | ||||||||
Applications | ITE Equipment |
Output data
Model | Voltage(V) | Current(A) | Ripple |
| Av.Eff.(%)Min |
UE12LC-120YYYSPA | 12.0 | 0.01-1.0 | 120 | Y Y | 77.90 |
Z: C-AC Plug for China